Price
Enhance the appearance of your cabinets with the Amerock BP53033-ORB Mulholland Oil Rubbed Bronze Cabinet Hardware Handles Pulls. These handles feature a captivating Weathered Nickel finish, adding a touch of elegance to any space.
With a convenient 3" Hole Centers measurement, these handles are suitable for a wide range of cabinet sizes. The overall length of 3-5/8" and width of 5/8" provide a balanced and visually appealing look. The handles have a projection of 1-1/8", offering a comfortable grip when opening and closing cabinets.
Each Amerock handle is individually polybagged for protection and comes with 1" mounting screws for easy installation. The durable Oil Rubbed Bronze finish resists wear and tear, ensuring that these handles will maintain their beauty for years to come.
Upgrade the look of your cabinets with the Amerock Mulholland Cabinet Hardware Handles Pulls. Their classic design and high-quality finish make them a stylish and functional addition to any kitchen or bathroom.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Metal | ||||
brand | Amerock | ||||
color | Weathered Nickel | ||||
product_dimensions | 3.63"L x 0.63"W | ||||
exterior_finish | Nickel | ||||
specific_uses_for_product | Cabinets | ||||
special_feature | Keyless, Easy to Install | ||||
included_components | Screw | ||||
item_weight | 2.5 pounds | ||||
center_to_center_spacing | 3 Inches | ||||
metal_type | Bronze | ||||
handle_material | Bronze | ||||
package_type | Standard Packaging | ||||
projection_distance | 1.12 Inches | ||||
unit_count | 10.00 Each | ||||
number_of_items | 25 | ||||
manufacturer | Amerock | ||||
upc | 766150908961 | ||||
part_number | BP53033-WN - 25 Pack | ||||
item_model_number | BP53033-WN - 25 Pack | ||||
is_discontinued_by_manufacturer | No | ||||
size | 10 Pack | ||||
finish | Pewter | ||||
pattern | Cabinet handle pull | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 25 | ||||
special_features | Keyless, Easy to Install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #842,933 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #9,509 in Cabinet & Furniture Pulls | ||||
date_first_available | August 27, 2008 |