Price
Amerock's Allison BP36896CZ Surpass 6-5/16 inch (160mm) Center-to-Center Pull in Champagne Bronze offers a unique and enduring design. Featuring a blend of bowing, rounded forms and square pedestal feet, the Surpass collection exudes elegance. The velvety, auburn glow of the Champagne Bronze finish adds warmth to any kitchen or bath, creating a radiant and sophisticated palette.
Established in 1928, Amerock is known for its award-winning home solutions, which include decorative and functional cabinet hardware, bath accessories, decorative hooks, and wall plates. The Allison collection by Amerock is suitable for both residential and commercial use, seamlessly combining beauty and functionality. This collection perfectly balances approachable artistry with lasting quality.
Experience the timeless elegance and quality of the Allison by Amerock BP36896CZ Surpass 6-5/16 in (160 mm) Center-to-Center Pull in Champagne Bronze.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Zinc | ||||
brand | Amerock | ||||
color | Champagne Bronze | ||||
product_dimensions | 7.06"L x 0.44"W | ||||
exterior_finish | Bronze | ||||
specific_uses_for_product | Amateur, Inside; Amateur, Professional, Inside; Professional, Inside | ||||
special_feature | Easy to Install | ||||
included_components | Mounting Screws, Cabinet Pull | ||||
item_weight | 4.8 ounces | ||||
center_to_center_spacing | 6.31 Inches | ||||
metal_type | Bronze | ||||
handle_material | Bronze | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
number_of_items | 1 | ||||
manufacturer | Amerock | ||||
upc | 026634292796 | ||||
part_number | BP36896CZ | ||||
country_of_origin | Thailand | ||||
item_model_number | BP36896CZ | ||||
size | 6-5/16 inch (160mm) Center-to-Center | ||||
finish | Brushed | ||||
pattern | Cabinet Pull | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Easy to Install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited lifetime | ||||
customer_reviews |
| ||||
best_sellers_rank | #239,729 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,780 in Cabinet & Furniture Pulls | ||||
date_first_available | January 6, 2022 |